Bookmark and Share

Sponsored Listings

54 foreclosures found in ROANE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 54 1 2 3    [>]   [>>]
New 32496673 Oak Tree Dr Oliver Springs TN 3 / 1.1 $105,500 Details
New 31301043 Red Bud Ln Oliver Springs TN 2 / 1 $66,400 Details
New 32748936 Robbins Rd Harriman TN 3 / 2 $49,000 Details
New 32748960 Guy Jones Rd Oliver Springs TN 2 / 1 $65,000 Details
2012-02-18 32830695 Captain Dr Rockwood TN 3 / 2 $77,000 Details
2012-02-16 31888052 Highway 70 E Rockwood TN 3 / 2 $24,900 Details
2012-02-11 31091675 River Bend Dr Kingston TN 4 / 2 $81,300 Details
2012-02-11 31166772 E Ridgecrest Dr Kingston TN 3 / 2 $56,800 Details
2012-02-04 32496671 Airport Rd Rockwood TN 2 / 2 $45,000 Details
2012-02-04 32669933 Tedder St Rockwood TN 3 / 1 $22,500 Details
2012-01-31 32619141 Old Hen Valley Rd Oliver Springs TN 3 / 1 $30,000 Details
2012-01-27 32553099 Clinton St Harriman TN 5 / 1 $12,600 Details
2012-01-26 32132180 Dyllis Rd Harriman TN 3 / 1 $85,000 Details
2012-01-23 32282959 Unaka St Harriman TN 4 / 2 $19,999 Details
2012-01-21 32495603 Arsenault Xing Kingston TN 3 / 3 $224,900 Details
2012-01-21 32495184 Anglers Cove Rd Kingston TN 3 / 5 $229,000 Details
2012-01-20 32477903 Old N Kentucky Street Kingston TN 3 / 1.5 $99,900 Details
2012-01-18 32405924 Oak Dr Kingston TN 2 / 2 $39,000 Details
2012-01-13 32351157 Rhonda Way Rockwood TN 3 / 2 $58,000 Details
2012-01-07 32286038 Valley Dr Oliver Springs TN 3 / 1 $31,000 Details
2012-01-05 32256210 Melvin Dr Harriman TN 3 / 2 $65,000 Details
2011-12-30 32109375 Back Valley Rd Oliver Springs TN 3 / 2 $129,900 Details
2011-12-22 31975959 Cofer Cir Harriman TN 3 / 2 $54,900 Details
2011-12-21 31970297 Sleepy Hollow Rd Oliver Springs TN 3 / 1 $44,900 Details
2011-12-17 31922914 King St Kingston TN 4 / 2 $69,900 Details