Most Recent Rockwood Homes For Sale
| View All Rockwood Homes For Sale | ||
|
129 Pin Oak Dr, Rockwood, TN 37854 | $166,500 3 beds 2.5 baths |
|
Pointe Vista Dr, Rockwood, TN 37854 | $387,000 |
|
E Shore Dr, Rockwood, TN 37854 | $309,000 |
Real Estate Resources |
Rockwood Apartments
There are 31 apartments found in and near the Rockwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings