Most Recent Rockwood Homes For Sale
| View All Rockwood Homes For Sale | ||
|
711 Joiner Hollow Rd, Rockwood, TN 37854 | $54,900 2 beds, 1 bath |
|
Lot141 Shore Dr E, Rockwood, TN 37854 | $89,900 |
|
Docks Of The Bay Dr, Rockwood, TN 37854 | $21,900 |
Real Estate Resources |
Rockwood Apartments
There are 30 apartments found in and near the Rockwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.578 | 4.453% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.528 | 4.401% | $585 |
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.832% | $585 |
| Advanced Home Funding | 09/08/2010 | $1,230 | 4.250% | 1.000 | 5.037% | $595 |
| Advanced Home Funding | 09/08/2010 | $1,248 | 4.375% | 0.000 | 4.525% | $595 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings